After a day filled with action and adventure in Serfaus, we will be there to provide you with all the comforts required for a good night’s rest. Cosy rooms, beautifully furnished with all the necessary hotel facilities and, of course, that extra something to guarantee a perfect night and sweet dreams.
Our comfortable apartement rooms are appointet with wc/shower or bathroom, radio, phone, SAT-TV, mini fridge, balcony and seating arrangement. Separate sleeping- and living rooms.
Period | Price incl. breakfast | Price incl. half board |
---|---|---|
14.06.2025 - 11.07.2025 | € 91,00 | € 106,00 |
12.07.2025 - 22.08.2025 | € 96,00 | € 111,00 |
23.08.2025 - 20.09.2025 | € 91,00 | € 106,00 |
Winter 2024/25 | |
---|---|
Period | Price |
07.12.2024 - 20.12.2024 | € 120,00 |
21.12.2024 - 03.01.2025 | € 175,00 |
04.01.2025 - 17.01.2025 | € 146,00 |
18.01.2025 - 31.01.2025 | € 160,00 |
01.02.2025 - 14.02.2025 | € 168,00 |
15.02.2025 - 14.03.2025 | € 175,00 |
15.03.2025 - 21.03.2025 | € 160,00 |
22.03.2025 - 21.04.2025 | € 144,00 |
Price information
Prices incl. 10% VAT. Prices are subject to change.
Prices are per person and day incl. half board.
Prices excl. local tax.
SUPER.SUMMER.CARD in summer included
Our comfortable double rooms are appointet with shower, toilet, sitting-corner, balcony, radio, phone, TV and mini fridge. (for 2 persons)
Period | Price incl. breakfast | Price incl. half board |
---|---|---|
14.06.2025 - 11.07.2025 | € 84,00 | € 99,00 |
12.07.2025 - 22.08.2025 | € 89,00 | € 104,00 |
23.08.2025 - 20.09.2025 | € 84,00 | € 99,00 |
Winter 2024/25 | |
---|---|
Period | Price |
07.12.2024 - 20.12.2024 | € 113,00 |
21.12.2024 - 03.01.2025 | € 168,00 |
04.01.2025 - 17.01.2025 | € 139,00 |
18.01.2025 - 31.01.2025 | € 153,00 |
01.02.2025 - 14.02.2025 | € 161,00 |
15.02.2025 - 14.03.2025 | € 168,00 |
15.03.2025 - 21.03.2025 | € 153,00 |
22.03.2025 - 21.04.2025 | € 137,00 |
Price information
Prices incl. 10% VAT. Prices are subject to change.
Prices are per person and day incl. half board.
Prices excl. local tax.
SUPER.SUMMER.CARD in summer included
Our comfortable double rooms are appointet with shower or bathroom, toilet, radio, phone, TV, mini fridge and north-facing balcony.
Period | Price incl. breakfast | Price incl. half board |
---|---|---|
14.06.2025 - 11.07.2025 | € 105,00 | € 120,00 |
12.07.2025 - 22.08.2025 | € 110,00 | € 125,00 |
23.08.2025 - 20.09.2025 | € 105,00 | € 120,00 |
Winter 2024/25 | |
---|---|
Period | Price |
07.12.2024 - 20.12.2024 | € 146,00 |
21.12.2024 - 03.01.2025 | € 201,00 |
04.01.2025 - 17.01.2025 | € 172,00 |
18.01.2025 - 31.01.2025 | € 186,00 |
01.02.2025 - 14.02.2025 | € 194,00 |
15.02.2025 - 14.03.2025 | € 201,00 |
15.03.2025 - 21.03.2025 | € 186,00 |
22.03.2025 - 21.04.2025 | € 170,00 |
Price information
Prices incl. 10% VAT. Prices are subject to change.
Prices are per person and day incl. half board.
Prices excl. local tax.
SUPER.SUMMER.CARD in summer included
Our comfortable double rooms are appointet with shower or bathroom, toilet, radio, phone, TV, mini fridge and north-facing balcony. (for 2 persons)
Period | Price incl. breakfast | Price incl. half board |
---|---|---|
14.06.2025 - 11.07.2025 | € 77,00 | € 92,00 |
12.07.2025 - 22.08.2025 | € 82,00 | € 97,00 |
23.08.2025 - 20.09.2025 | € 77,00 | € 92,00 |
Winter 2024/25 | |
---|---|
Period | Price |
07.12.2024 - 20.12.2024 | € 106,00 |
21.12.2024 - 03.01.2025 | € 161,00 |
04.01.2025 - 17.01.2025 | € 132,00 |
18.01.2025 - 31.01.2025 | € 146,00 |
01.02.2025 - 14.02.2025 | € 154,00 |
15.02.2025 - 14.03.2025 | € 161,00 |
15.03.2025 - 21.03.2025 | € 146,00 |
22.03.2025 - 21.04.2025 | € 130,00 |
Price information
Prices incl. 10% VAT. Prices are subject to change.
Prices are per person and day incl. half board.
Prices excl. local tax.
SUPER.SUMMER.CARD in summer included
Our comfortable familiy suites are appointet with two sleeping rooms, each with bath room, living room and balcony, radio, phone, SAT-TV and mini fridge.
Period | Price incl. breakfast | Price incl. half board |
---|---|---|
14.06.2025 - 11.07.2025 | € 98,00 | € 113,00 |
12.07.2025 - 22.08.2025 | € 103,00 | € 118,00 |
23.08.2025 - 20.09.2025 | € 98,00 | € 113,00 |
Winter 2024/25 | |
---|---|
Period | Price |
07.12.2024 - 20.12.2024 | € 127,00 |
21.12.2024 - 03.01.2025 | € 182,00 |
04.01.2025 - 17.01.2025 | € 153,00 |
18.01.2025 - 31.01.2025 | € 167,00 |
01.02.2025 - 14.02.2025 | € 175,00 |
15.02.2025 - 14.03.2025 | € 182,00 |
15.03.2025 - 21.03.2025 | € 167,00 |
22.03.2025 - 21.04.2025 | € 151,00 |
Price information
Prices incl. 10% VAT. Prices are subject to change.
Prices are per person and day incl. half board.
Prices excl. local tax.
SUPER.SUMMER.CARD in summer included
This website uses cookies. Those have two functions: On the one hand they are providing basic functionality for this website. On the other hand they allow us to improve our content for you by saving and analyzing anonymized user data. You can redraw your consent to using these cookies at any time. Find more information regarding cookies on our Data Protection Declaration and regarding us on the Imprint.